Standard Size
In the circumstances that your 2nd toe is substantially bigger than your big toe, then measure to your second toe. If you have one foot bigger than the other, then measure your biggest foot.
Please be warned, by not checking the size chart with an accurate measurement of your foot length and just relying on the size number, you risk getting a pair of footwear that are not the correct length for your foot and you may have to exchange them…and no one wants that!
CM | Inch | UK | Indian | Euro | US |
---|
22.8 | 8.9 | 2 | | 35 | 2.5 |
23 | 9 | 2.5 | | 35.5 | |
23.5 | 9.2 | 3 | 5 | 36 | 3.5 |
24 | 9.4 | 3.5 | 6 | 36.5 | |
24.5 | 9.6 | 4 | 7 | 37 | 4.5 |
25 | 9.8 | 4.5 | | 37.5 | |
25.5 | 10 | 5 | 8 | 38 | 5.5 |
26 | 10.2 | 6 | | 39 | 6.5 |
26.5 | 10.4 | 6.5 | 9 | 39.5 | |
27 | 10.6 | 7 | | 40 | 7.5 |
27.5 | 10.8 | 7.5 | 10 | 40.5 | |
27.9 | 10.9 | 8 | | 41 | 8.5 |
28.8 | 11.3 | 9 | 11 | 42 | 9.5 |
Reviews
There are no reviews yet.